![]() |
![]() |
![]() Capturing Suite |
|||
---|---|---|---|---|---|
Principales Ventajas | Main Features | ||||
Interactivity | No | Sí | Sí | ||
Animated and moving content | Sí | No | Sí | ||
Linear narration (explain through dynamic timeline) | Sí | Sí | Sí | ||
Non-linear narration (break up timeline and insert content) | No | Sí | Sí | ||
Show/Hide different content within the same project | Sí | Sí | Sí | ||
Mouse | |||||
Export without mouse | Sí | Sí | Sí | ||
Record mouse in real-time | Sí | No | Sí | ||
Mouse moves perfectly from A to B | No | Sí | Sí | ||
Size | |||||
Smaller files as less frames involved | No | Sí | Sí | ||
Bigger files but animated | Sí | No | Sí | ||
Sound | |||||
Capture content with sound | Sí | Sí | Sí | ||
Built-in audio editor | Sí | Sí | Sí | ||
Sound re-recording while video is playing | Sí | No | Sí | ||
Show/Hide different audio layers within same project's timeline | Sí | No | Sí | ||
Show/Hide different slides containing different audio | No | Sí | Sí | ||
Scalability | |||||
Define recording scale and resolution | Sí | Sí | Sí | ||
Resize project during the export process | No | Sí | Sí | ||
Resize project during the export process (excl. Flash) | Sí | No | Sí | ||
Effects (in addition to many effects both have) | |||||
Spotlight | Sí | No | Sí | ||
Zoom | Sí | No | Sí | ||
Transition | Sí | No | Sí | ||
Highlighter (frame around objects to highlight them) | Sí | Sí | Sí | ||
Rollover | No | Sí | Sí | ||
Export | |||||
Flash (SWF) | Sí | Sí | Sí | ||
EXE | Sí | Sí | Sí | ||
AVI | No | Sí | Sí | ||
MPEG-1 and MPEG-2 | Sí | No | Sí | ||
ASF | Sí | Sí | Sí | ||
Extras | |||||
Create splash and welcome screens | No | Sí | Sí | ||
Buttons | No | Sí | Sí | ||
Hyperlinks | No | Sí | Sí | ||
Includes Flash animated samples | No | Sí | Sí | ||
Import your own ALLCapture Flash animations | No | Sí | Sí | ||
Precios desde* | 199,00 US$ | 199,00 US$ | 399,00 US$ | ||
* Precio de licencia de usuario único. Descuentos disponible para pedidos de licencias múltiples. |